Your support is so important to our success! Thank you to the following foundations, sponsors, and friends who make our work possible.
Foundations
The David & Lucille Packard Foundation
Platinum Sponsors
Gold Sponsors
Champions
Stewards
Frontier Natural Products Co-op
Leaders
Bon Appetit Management Company
Friends and Major Donors
Leader and Institutional
Sustainers
Preservers
Supporters
Basic
| 17oh1 |
| AJ Food Consulting |
| Amy’s Take Away |
| Anneke Jans Restaurant |
| Aramark |
| Art Institute of Colorado |
| ArtBar |
| Basic American Foods |
| Basin Harbor Club |
| Bastyr University |
| Bay Laurel Catering |
| Beacon Hill Bistro |
| Beacon Restaurant |
| Bertine’s |
| Biga on the Banks |
| Blair Hill Inn |
| Blenheim Press |
| Blue Moon Bistro |
| Bradmer Foods, LLC |
| Cakebread Cellars |
| Cambridge Farmers’ Markets |
| Canela |
| Canlis |
| Cape Sea Grille |
| Capuchin Soup Kitchen |
| Cascadia Sustainable Tourism |
| Catering by Phyllis |
| Celilo Group Media |
| CharityUSA.com |
| City Feed and Supply |
| Coco Cafe |
| Colorado Mountain College |
| Cornucopia Cuisine |
| Crown Prince Natural |
| Cru Cafe + Cru Catering |
| Culinaire International, Inc. |
| Dancing Deer Baking Company, Inc. |
| DC Central Kitchen |
| Delaware North Team |
| Diane’s Market Kitchen |
| Doubletree Lloyd Center |
| Edible Schoolyard New Orleans |
Egg Restaurant
| Enza Cucina Siciliana |
| Epstein & Fass Associates |
| Falmouth Farmer’s Market |
| Fidelity Investments |
| First Press Public Relations |
| Forest Ridge School |
| Frause |
| Fresh Company |
| Gertrude’s Restaurant |
| Gibbet Hill |
| Gino’s Restaurant |
| Gourmet Recipes for One |
| Grand Central Baking Company |
| Haley House Cafe |
| Hansen & Hansen |
| Heartland Restaurant & Farm Direct Market |
| Hotel Bethlehem |
| Illahe Hills Country Club |
| Inland Northwest Culinary Academy |
Ivy West Insurance AgencyJohn Muir Health SystemJohnson & Wales UniversityJouleKimberton Whole FoodsKingsmill ResortKitchen PorchLa Cucina Laurenti Personal Chef ServicesLarkspur RestaurantLegacy Health SystemL’EtoileLimelight CateringLisa Hill PRMake the Healthy Choice Foundation
| Marketplace Restaurant | |
| Marriott New Orleans | |
| Miro Teahouse | |
| Mission Point Resort | |
| Morrison Healthcare Food Services | |
| Mother’s Bistro & Bar | |
| Mukilteo Coffee Roasters | |
| National Marine Fishery Service | |
| Nature’s Temptations | |
| New England Aquarium | |
| NuCulinary | |
| NW Chocolate Festival | |
| Panozzo’s Italian Market | |
| Parfitt Way Management | |
| Park Kitchen | |
Poste Moderne Brasserie |
|
| Quail’s Run Farm | |
| Ravish | |
| Ray’s Boathouse | |
| READERS to EATERS | |
| Renee Marton Enterprises | |
| Right Stuff Enterprises | |
| Rindge School of Technical Arts at Cambridgel | |
| Sardine Factory | |
| Scottsdale Culinary Institute | |
| Seattle Aquarium | |
| Sepia | |
| Shaw Government Relations | |
| Signature Room | |
| Slow Food Hudson Valley | |
| Slow Food Seattle | |
| Snoqualmie Casino | |
| So. New Hampshire University | |
| Someone’s in the Kitchen with Donna | |
| Stone Edge Farm | |
| Storey Publishing | |
| Sun Mountain Lodge | |
| Sweet Basil | |
| Sweet Solutions |
Sylver Fishing Co.Taste Pacifico
Tayst RestaurantTerra PlataThe BistroThe Farmhouse RestaurantThe FireplaceThe Food ChangeThe French OvenThe Glynwood Institute for Sustainable Food & FarmingThe Island Room RestaurantThe Savory PalateThe Splendid TableThe Trina Kaye OrganizationThe Urban TableThe WeathervaneTrout Unlimited
Uli’s Famous SausageUnionUrbanherbalWashington Athletic ClubWaters Fine Catering/Waters Fine Foodswhenpushcomestolove.orgWhole World CateringWilliams College
| Jacqueline Church |
| Diana Colon |
| Pamela Hamilton |
| Daniel Devoe |
| Chef Daniel Ahern |
| Chef Vince Alberici |
| Chef Alicia Alvarado |
| Chef Greg Andrews |
| Chef Elise Bayard Franklin |
| Chef Nina Berkani |
| Lynn and Fred Berman |
| Maxime Bilet |
| Jessica Blumenthal |
| Nolan Bradley |
| Chef Walter Bronowitz, CCC, CCE, AAC |
| Sherri Brooks Vinton |
| Chef Bryar Brown |
| Lee Bruemmer |
| James Bubar |
| David Burger |
| Chef Kathleen Callahan |
| Chef Phoebe Cole-Smith |
| Beverly Collymore |
| Chef Christina Conrad |
| Amy Cooke |
| Chef Rob Corliss |
| Chef Andrew Cox |
| Wendy D’Agostino |
| Patrick Darcy |
| Cindy Davis |
| Andrew Dorenburg |
| Chef Corbin Evans |
| Kathleen Finn |
| Billie Fisher |
| Ande Flower |
| Chef Susan Flynn |
| Chef Keith Fournier |
| Mary Fraser |
| Chef Chris Frothingham |
| Larry Gaian |
| Chef Jennifer Gardiner |
| Chef Saul Germaine |
| Elizabeth Gilliam |
| Jan Greenberg |
| Joan Dye Gussow |
| Chef Elatia Harris |
| R. Todd Heberlein |
| Gregory Heller |
| Linda Hezel |
| Lilo Hoffman |
| Chef Lisa Holmes |
| Ellen Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Jarmusz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbara Jeantrout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Joachim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betsy Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Gae Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debra Kam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Kennedy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef William Knapp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Sara Kramer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Erik Kunz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ris Lacoste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Lalime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Rich Larcom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Marc LeDuc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Leibowitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Larry Liebowitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jane A. Little | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Livingston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara Lukasiewicz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Shane Lynch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zachary Lyons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deborah Madison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janelle Maiocco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michele Mancuso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Claud Mann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Paul Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Jeff Maxfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fran McCullough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Miles McMath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef William Metzgar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Stacey Meyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sina Molavi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Montoya-Welsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Julie Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Nancy Mullins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelle Ngyugen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karen Page
David Taylor
Bill Ferrence
|







